Carolina Panthers vs Tennessee Titans Box Score - November 26, 2023
NFL
TeamsScores & ScheduleNFL DraftStandingsPodcastsFantasyNFL OddsNFL PicksCoaching changesPlayoff bracketAdvertisement
Panthers
(2-15), 4th in NFC South
CAR
10
FINAL
Sun, Nov 26
17
TEN
Titans
(6-11), 4th in AFC South
Game
Discuss
Stats
Plays
Player Stats
CAR
TEN
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT | |
---|---|---|---|---|---|---|---|---|
B. Young QB | 18/31 | 194 | 6.3 | 0 | 0 | 4 | 76.5 | |
RUSHING | CAR | YDS | AVG | TD | LONG | |||
C. Hubbard RB | 14 | 45 | 3.2 | 1 | 15 | |||
M. Sanders RB | 15 | 28 | 1.9 | 0 | 15 | |||
B. Young QB | 3 | 23 | 7.7 | 0 | 11 | |||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | ||
J. Mingo WR | 4 | 60 | 15.0 | 0 | 24 | 6 | ||
C. Hubbard RB | 5 | 47 | 9.4 | 0 | 25 | 5 | ||
D. Chark WR | 3 | 34 | 11.3 | 0 | 19 | 4 | ||
I. Smith-Marsette WR | 1 | 14 | 14.0 | 0 | 14 | 1 | ||
S. Sullivan TE | 1 | 13 | 13.0 | 0 | 13 | 1 | ||
I. Thomas TE | 1 | 9 | 9.0 | 0 | 9 | 1 | ||
L. Shenault WR | 1 | 8 | 8.0 | 0 | 8 | 1 | ||
T. Tremble TE | 1 | 7 | 7.0 | 0 | 7 | 1 | ||
A. Thielen WR | 1 | 2 | 2.0 | 0 | 2 | 3 | ||
M. Sanders RB | 0 | 0 | 0.0 | 0 | 0 | 1 | ||
FUMBLES | FUM | LOST | REC | |||||
B. Young QB | 1 | 1 | 0 | |||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | ||
D. Long DB | 5 | 2 | 0 | 0 | 0 | 0 | ||
K. Grugier-Hill LB | 3 | 2 | 0 | 0 | 0 | 0 | ||
D. Jackson CB | 3 | 1 | 0 | 0 | 0 | 0 | ||
T. Hill CB | 3 | 0 | 0 | 1 | 0 | 0 | ||
S. Tuttle DT | 3 | 0 | 0 | 0 | 0 | 0 | ||
D. Brown DT | 2 | 3 | 0 | 1 | 0 | 1 | ||
B. Burns OLB | 2 | 2 | 1 | 1 | 0 | 2 | ||
X. Woods S | 2 | 0 | 0 | 1 | 0 | 0 | ||
V. Bell S | 1 | 2 | 0 | 0 | 0 | 0 | ||
D. Jones LB | 1 | 1 | 0 | 1 | 0 | 0 | ||
F. Luvu LB | 1 | 1 | 0 | 0 | 0 | 0 | ||
M. Haynes OLB | 1 | 0 | 0 | 0 | 0 | 1 | ||
A. Cook S | 1 | 0 | 0 | 0 | 0 | 0 | ||
D. Jamison CB | 1 | 0 | 0 | 0 | 0 | 0 | ||
D. Williams DT | 1 | 0 | 0 | 0 | 0 | 0 | ||
J. Robinson S | 1 | 0 | 0 | 0 | 0 | 0 | ||
L. Ray DT | 1 | 0 | 0 | 0 | 0 | 0 | ||
A. Barno OLB | 0 | 2 | 0 | 0 | 0 | 0 | ||
C. Wormley DE | 0 | 1 | 0 | 0 | 0 | 0 | ||
D. Johnson OLB | 0 | 1 | 0 | 0 | 0 | 0 | ||
KICKING | FG | LONG | XP | PTS | ||||
E. Pineiro K | 1/1 | 50 | 1/1 | 4 | ||||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | ||
J. Hekker P | 6 | 282 | 47.0 | 1 | 2 | 58 | ||
KICK RETURNS | NO | YDS | AVG | LONG | TD | |||
D. Jamison CB | 2 | 40 | 20.0 | 22 | 0 | |||
L. Shenault WR | 1 | 31 | 31.0 | 31 | 0 | |||
PUNT RETURNS | NO | YDS | AVG | LONG | TD | |||
I. Smith-Marsette WR | 2 | 9 | 4.5 | 6 | 0 |
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT | |
---|---|---|---|---|---|---|---|---|
W. Levis QB | 18/28 | 185 | 6.6 | 0 | 0 | 1 | 83.2 | |
RUSHING | CAR | YDS | AVG | TD | LONG | |||
D. Henry RB | 18 | 76 | 4.2 | 2 | 18 | |||
T. Spears RB | 2 | 6 | 3.0 | 0 | 8 | |||
C. Moore WR | 1 | 1 | 1.0 | 0 | 1 | |||
W. Levis QB | 3 | -3 | -1.0 | 0 | -1 | |||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | ||
D. Hopkins WR | 3 | 49 | 16.3 | 0 | 19 | 5 | ||
C. Okonkwo TE | 4 | 45 | 11.3 | 0 | 25 | 5 | ||
N. Westbrook-Ikhine WR | 4 | 41 | 10.3 | 0 | 18 | 5 | ||
C. Moore WR | 3 | 41 | 13.7 | 0 | 22 | 4 | ||
J. Whyle TE | 1 | 11 | 11.0 | 0 | 11 | 1 | ||
T. Spears RB | 1 | 1 | 1.0 | 0 | 1 | 3 | ||
D. Henry RB | 1 | 0 | 0.0 | 0 | 0 | 2 | ||
K. Philips WR | 1 | -3 | -3.0 | 0 | -3 | 2 | ||
FUMBLES | FUM | LOST | REC | |||||
J. Simmons DT | 0 | 0 | 1 | |||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | ||
A. Hooker DB | 8 | 2 | 0 | 0 | 0 | 0 | ||
K. Wallace S | 7 | 1 | 0 | 0 | 0 | 0 | ||
A. Al-Shaair LB | 6 | 2 | 0 | 0 | 0 | 0 | ||
J. Simmons DT | 5 | 0 | 1 | 0 | 0 | 3 | ||
R. McCreary CB | 3 | 1 | 0 | 1 | 0 | 1 | ||
E. Molden CB | 3 | 1 | 0 | 0 | 0 | 0 | ||
D. Autry DL | 3 | 0 | 2 | 0 | 0 | 3 | ||
R. Weaver OLB | 2 | 2 | 0 | 0 | 0 | 1 | ||
S. Murphy-Bunting CB | 2 | 1 | 0 | 1 | 0 | 0 | ||
H. Landry OLB | 2 | 1 | 0 | 0 | 0 | 0 | ||
A. Key OLB | 2 | 0 | 1 | 0 | 0 | 0 | ||
J. Gibbens LB | 2 | 0 | 0 | 1 | 0 | 0 | ||
M. Rice LB | 1 | 3 | 0 | 0 | 0 | 0 | ||
K. Peko DT | 1 | 1 | 0 | 0 | 0 | 0 | ||
T. Tart DT | 1 | 0 | 0 | 0 | 0 | 1 | ||
K. Fulton CB | 1 | 0 | 0 | 0 | 0 | 0 | ||
R. Blacklock DT | 0 | 1 | 0 | 0 | 0 | 0 | ||
T. McLendon DE | 0 | 1 | 0 | 0 | 0 | 0 | ||
KICKING | FG | LONG | XP | PTS | ||||
N. Folk K | 1/1 | 53 | 2/2 | 5 | ||||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | ||
R. Stonehouse P | 7 | 376 | 53.7 | 2 | 5 | 71 | ||
KICK RETURNS | NO | YDS | AVG | LONG | TD | |||
T. Spears RB | 2 | 54 | 27.0 | 33 | 0 | |||
C. Moore WR | 1 | 21 | 21.0 | 21 | 0 | |||
PUNT RETURNS | NO | YDS | AVG | LONG | TD | |||
E. Garror DB | 2 | 16 | 8.0 | 11 | 0 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZ%2BjaJ%2BRorJwv9Oaq6xnk5a%2FsLjIp5hmqJGjwamx0axkr6tdqbKvusSsqp6dXam2ta3NrGZpjaeutoTDmICsh6udgLKkew%3D%3D